Hosting
We offer ready solution for any kind of your projects - personal blog, e-shop or high-loaded corporative tasks. You can choose one of the 5 tariffs, each haves PHP and MySQL support, backup copying and DNS-hosting of your domain. With our hosting your website will always have all it needs.
| Mini | Personal | Standard | Professional | Corporate | |
| Hosting | 2,42 Ls/mon. | 6,05 Ls/mon. | 9,68 Ls/mon. | 12,10 Ls/mon. | 18,15 Ls/mon. |
| Order | Order | Order | Order | Order | |
| Disk space (GB) | 1 | 2 | 5 | 10 | 25 |
| Traffic | ∞ | ∞ | ∞ | ∞ | ∞ |
| Amount of websites | 1 | 2 | 3 | 5 | 10 |
| DNS hosting | 1 | + | + | + | + |
| Web | |||||
| FTP access | + | + | + | + | + |
| PHP 5 (phpinfo), PEAR, Zend Framework, Zend Optimizer | + | + | + | + | + |
| Ruby, Ruby on Rails | - | + | + | + | + |
| Python, Django | - | + | + | + | + |
| CGI, Perl, SSI | - | + | + | + | + |
| cron – job scheduler | - | + | + | + | + |
| htaccess, cURL | - | + | + | + | + |
| Version Control System – Subversion (SVN) | - | - | + | + | + |
| SSL protocol | - | - | + | + | + |
| Custom error pages (404) | - | - | + | + | + |
| log files | - | - | + | + | + |
| Visit statistics | - | - | + | + | + |
| Mailbox amount | - | 10 | 30 | 50 | ∞ |
| IMAP, POP3, SMTP | - | + | + | + | + |
| E-mail forwarding | - | + | + | + | + |
| Webmail – e-mail access | - | + | + | + | + |
| Antispam | - | + | + | + | + |
| Control panel | - | + | + | + | + |
| Databases | |||||
| MySQL, phpMyAdmin | 1 | + | + | + | + |
| PostgreSQL, phpPgAdmin | - | + | + | + | + |
| Database amount | 1 | 2 | 5 | 15 | ∞ |
| Prices | Mini | Personal | Standard | Professional | Corporate |
| Price | 2,42 Ls monthly | 6,05 Ls monthly | 9,68 Ls monthly | 12,10 Ls monthly | 18,15 Ls monthly |
If you did not find the service or module you need, contact us and we will install it specially for you!
| Favourable prices | Mini | Personal | Standard | Professional | Corporate |
|---|---|---|---|---|---|
| Price “5+1” (Ls/Half year) | 12,10 | 30,25 | 48,40 | 60,50 | 90,75 |
| Price “10+2” (Ls/Year) | 24,20 | 60,50 | 96,80 | 121,00 | 181,50 |

